Lions Week 8. Here’s a shocker we’re 0 & 7
Now it appears we are officially in a rut with the Lions. They seem to be getting better, but always a little too late.
What’s interesting is that on 21 July I asked “Dante Culpepper to the Lions?”. Well guess what people, it looks like it may happen after all.
Culpepper was in Allen Park for a workout with the Lions on Tuesday morning.
He left Detroit without signing a contract, though Culpepper, who is seeking a two- or three-year deal, did enter into negotiations with the Lions, a league source said.
Another washed-up journeyman QB for the Lions it seems. Damn we suck…….
Week 8 abbreviated stats for the Lions/Redskins game:
| Team Stats | ||
| Washington | Detroit | |
| First Downs | 22 | 13 |
| Rushing | 5 | 2 |
| Passing | 16 | 10 |
| Penalty | 1 | 1 |
| 3rd Down Efficiency | 5-11, 45% | 2-12, 17% |
| 4th down efficiency | 0-0, -% | 2-3, 67% |
| Red-Zone Efficiency | 0-3, 0% | 2-2, 100% |
| Goal-To-Go Efficiency | 0-1, 0% | 0-0, -% |
| Total Net Yards | 439 | 274 |
| Total Plays | 64 | 51 |
| Yards/Play | 6.9 | 5.4 |
| Net Rushing Yards | 135 | 57 |
| Rushes | 33 | 15 |
| Yards/Carry | 4.1 | 3.8 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 304 | 217 |
| Comp-Att-Int | 23-28-0 | 21-35-0 |
| Yards/Attempt | 9.8 | 6.0 |
| Passing TDs | 1 | 1 |
| Sack-Yds | 3-24 | 1-6 |
| Return Yards | 142 | 115 |
| Punt Returns-Yards | 5-99 | 0-0 |
| Punt Return TDs | 1 | 0 |
| Kick Returns-Yards | 2-43 | 5-115 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 2-40.5 | 6-43.8 |
| Penalties – Yards | 8-67 | 7-51 |
| Fumbles Lost | 2-1 | 2-0 |
| Own-Recover-Yards | 1-0 | 2-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 4-5, 80% | 1-1, 80% |
| Extra Points | 1-1, 100% | 2-2, 100% |
| Two Point Conversions | 0-1, 0% | 0-0, 0% |
| Safeties | 0 | 0 |
| Time of Possession | 35:45 | 24:15 |
Advertisement

30 October 2008 at 8:28 am
I’m thinking my Bungals and your Lions will both get a garbage win at the end of the season. Thats right! A tie-breaker for the 1st draft pick. With which they will overpay an player they don’t need.
30 October 2008 at 4:30 pm
I’m starting to think the NFL sshold creat a new rul that anyone who goes 0-16 gets the top 2 (maybe even 3) picks. Nobody would argue that they don’t need em.
31 October 2008 at 8:21 am
You guys got rid of Millen, we can’t get rid of Mike Brown.