Is the liberal philosophy now nothing more than an ideology of hate? Hate not of race, creed, color, or religion but of opposing ideologies?
The David Letterman vs. Sarah Palin joke/angry public response/lame quasi-apology has done two things in my book. First it helped Lettermen’s ratings, secondly it brought Palin back into the National eye. But this post is not about some aging talk show host trying to keep his ratings viable buy pulling a Don Imus routine to avoid being replaced by younger comedian. This blog is about the the treatment of Gov. Palin. Now I understand how Palin’s conservative views are hated by the left. Liberal v Conservative, yeah yeah I got that. What I don’t get is how the pure unmitigated hated is aimed at her as a person specifically. She is singled out for some of the most vile of liberal attacks even after she has left the national stage. These attacks are not about viewpoints or ideals they are about hate of her. From a national media blog today on the Palin/Letterman spat: “Palin has brought this on herself she walks around like she is holy and pure but she is stupid and shallow.”
I’ve been wondering how the Governor of the largest state in America, Alaska, has invoked such visceral hate from the center left political constituents. The venom of the liberal vs. conservative wings of the election campaigns continues to drip into the public discourse. How exactly is Gov. Palin “stupid and shallow”? Alaska not in the dire straights that may other American states such as California, and my home state of Michigan, are in. The alleged “scandals” where all disproved post-election and she continues to have a high approval rating from her Alaska constituents. Her approval ratings are the second highest of ANY Governor in America, the first is Bobby Jindal of Louisiana according to the Rassen polls today. I’ve put the complete list below the line.
Apparently her constituents, who’s opinions actually matter, do not think of her as “stupid and shallow”. I have yet to hear of any substantiated reasoning behind such a negative public display of political bias based ignorance of reality. That’s what I want to hear from anyone on the left side of the aisle. Come on now, cite a real argument that supports the “stupid and shallow” statements. Anyone? How does the party of the “open minded” justify such prolific bigotry to themselves. All I’m hearing is crickets…………… To be fair I’m always one for taking a swipe at Sen. Nancy Pelosi but at least I back it up with a reason. Never once have I mocked, or wished ill, on her family though.
Back to the tile of the post. Is the new liberal philosophy nothing more than an ideology of hate? Hate not of race, creed, color, or religion but of opposing ideologies? Where is the tolerance and thoughful debate? I’d really like to know.
Complete list of serving Governor’s Approval Ratings as of 6/12/2009:
| Governor | Date | Excellent | Good | Fair | Poor |
| Bob Riley (R)Alabama | 09/22/08 | 26% | 39% | 20% | 15% |
| Sarah Palin (R)Alaska | 10/28/08 | 46% | 15% | 17% | 22% |
| Janet Napolitano (D)Arizona | 07/30/08 | 28% | 27% | 26% | 27% |
| Mike Beebe (D) Arkansas | 10/27/08 | 28% | 40% | 21% | 8% |
| Arnold Schwarzenegger (R) California | 10/25/08 | 6% | 26% | 38% | 30% |
| Bill Ritter (D)Colorado | 10/16/08 | 17% | 33% | 25% | 22% |
| Jodi Rell (RConnecticut | 10/14/08 | 21% | 37% | 34% | 9% |
| Ruth Ann Minner (D)Delaware | 10/10/08 | 5% | 17% | 41% | 36% |
| Charlie Crist (R)Florida | 10/12/08 | 23% | 32% | 30% | 14% |
| Sonny Perdue (R) Georgia | 10/30/08 | 18% | 30% | 29% | 22% |
| Rod Blagojevich (D)Illinois | 10/13/08 | 0% | 4% | 29% | 65% |
| Chet Culver (D) Iowa | 10/23/08 | 12% | 33% | 32% | 22% |
| Kathleen Sebelius (D) Kansas | 10/13/08 | 25% | 21% | 26% | 25% |
| Steve Beshear (DKentucky | 10/29/08 | 11% | 28% | 39% | 17% |
| Bobby Jindal (R)Louisiana | 10/21/08 | 50% | 25% | 21% | 3% |
| John Baldacci (D)Maine | 10/02/08 | 3% | 24% | 30% | 41% |
| Martin O’Malley (D) Maryland | 09/20/08 | 8% | 26% | 35% | 29% |
| Deval Patrick (D) Massachusetts | 10/13/08 | 6% | 32% | 39% | 20% |
| Jennifer Granholm (D)Michigan | 10/08/08 | 10% | 22% | 30% | 37% |
| Tim Pawlenty (R)Minnesota | 10/28/08 | 27% | 26% | 29% | 17% |
| Haley Barbour (R) Mississippi | 10/27/08 | 30% | 18% | 31% | 20% |
| Matt Blunt (R) Missouri | 10/15/08 | 12% | 23% | 26% | 36% |
| Brian Schweitzer (D) Montana | 10/29/08 | 37% | 23% | 22% | 17% |
| Dave Heineman (R) Nebraska | 09/30/08 | 26% | 38% | 23% | 9% |
| Jim Gibbons (R) Nevada | 10/16/08 | 8% | 17% | 22% | 53% |
| John Lynch (D) New Hampshire | 10/23/08 | 27% | 34% | 26% | 11% |
| Jon Corzine (D) New Jersey | 10/07/08 | 3% | 22% | 35% | 37% |
| Bill Richardson (D) New Mexico | 10/28/08 | 24% | 24% | 30% | 20% |
| David Paterson (D)New York | 10/14/08 | 12% | 38% | 37% | 11% |
| Mike Easley (D) North Carolina | 10/29/08 | 8% | 32% | 31% | 25% |
| John Hoeven (R) North Dakota | 09/08/08 | 39% | 34% | 19% | 6% |
| Ted Strickland (D)Ohio | 09/28/08 | 14% | 28% | 38% | 17% |
| Brad Henry (D)Oklahoma | 09/11/08 | 20% | 33% | 33% | 13% |
| Ted Kulongoski (D)Oregon | 10/14/08 | 12% | 33% | 26% | 27% |
| Ed Rendell (D)Pennsylvania | 10/30/08 | 17% | 24% | 34% | 23% |
| Don Carcieri (R)Rhode Island | 09/13/08 | 20% | 22% | 28% | 28% |
| Mark Sanford (R) South Carolina | 09/18/08 | 17% | 36% | 28% | 17% |
| Mike Rounds (R) South Dakota | 07/09/08 | 25% | 31% | 28% | 15% |
| Phil Bredesen (D) Tennessee | 10/16/08 | 20% | 44% | 23% | 9% |
| Rick Perry (R) Texas | 10/21/08 | 14% | 28% | 39% | 19% |
| Jon Huntsman Jr. (R) Utah | 06/19/08 | 28% | 40% | 26% | 5% |
| Jim Douglas (R)Vermont | 10/07/08 | 20% | 28% | 31% | 19% |
| Tim Kaine (D)Virginia | 10/12/08 | 17% | 28% | 31% | 21% |
| Christine Gregoire (D)Washington | 10/22/08 | 21% | 22% | 22% | 34% |
| Joe Manchin III (D) West Virginia |
09/24/08 | 18% | 39% | 26% | 17% |
| Jim Doyle (D) Wisconsin | 10/23/08 | 6% | 28% | 29% | 32% |
This entry was posted on 12 June 2009 at 10:55 am and is filed under Politics with tags David Letterman vs. Sarah Palin, Governor's Approval Ratings, ideology of hate, liberal intolerance, liberal philosophy. You can follow any responses to this entry through the RSS 2.0 feed You can leave a response, or trackback from your own site.